Una sezione dedicata interamente ai nostri cataloghi, brochure, video e approfondimenti sul mondo degli spray. La nostra conoscenza al tuo servizio.
CATALOGO UGELLI
Scarica il catalogo di PNR Italia per scoprire la gamma completa di ugelli e accessori ad attacco rapido per applicazioni industriali.
La nostra azienda offre una serie di servizi rivolti ai propri clienti tra cui un laboratorio equipaggiato per test di spruzzatura, un reparto dedicato alle simulazioni CFD, uno dedicato alle certificazioni e un supporto continuo specifico per società di ingegneria, impiantisti e OEM.
Che si tratti di progettare, testare, misurare o simulare, la competenza di PNR Italia è ciò che state cercando.
QUALITÀ E CERTIFICAZIONI
Scopri le certificazioni dell’azienda e dei prodotti PNR Italia.

UGELLI A CONO CAVO – GETTO A DEFLESSIONE
Gli ugelli a cono cavo RO sono appositamente progettati per i sistemi antincendio. Producono un’eccellente atomizzazione dell’acqua ed il loro getto deflesso garantisce una copertura molto estesa.
La geometria dello spruzzo è formata dal liquido che fluisce dall’orifizio dell’ugello sulla superficie del deflettore sottostante, dallo speciale design scanalato, montato sul corpo dell’erogatore nella parte opposta all’orifizio.

lpm@3bar: 8.10 min / 164 max
gpm@40psi: 2.06 min / 42.0 max

Ottone
Ottone nichelato (chimico)
AISI 316L acciaio inox
Altri materiali su richiesta

BSPT Maschio
NPT Maschio
1/2″ – 3/4″
CODICE |
RG |
D |
PORTATA (lpm)
|
CH |
H |
||||||
inch |
mm |
1,0 |
3,0 |
5,0 |
6,0 |
7,0 |
10 |
mm |
mm |
||
| 130° | ROY D005 xx yy | 1/2″ | 3,00 | 4,80 | 8,10 | 10,3 | 11,3 | 12,2 | 14,5 | 25 | 65,0 |
| ROY D006 xx yy | 3,50 | 6,70 | 11,5 | 14,9 | 16,4 | 17,6 | 20,5 | ||||
| ROY D009 xx yy | 4,00 | 9,00 | 15,6 | 20,0 | 22,0 | 24,0 | 29,0 | ||||
| ROY D011 xx yy | 4,50 | 11,5 | 19,8 | 25,0 | 28,0 | 30,0 | 36,0 | ||||
| ROY D016 xx yy | 5,00 | 15,8 | 27,0 | 35,00 | 39,0 | 42,0 | 50,0 | ||||
| ROY D018 xx yy | 5,50 | 18,0 | 30,0 | 40,0 | 44,0 | 48,0 | 57,0 | ||||
| ROY D023 xx yy ROY D027 xx yy |
6,00 6,50 |
23,0 27,0 |
39,0 47,0 |
50,0 61,0 |
55,0 66,0 |
60,0 72,0 |
71,0 86,0 |
||||
| ROY D032 xx yy | 7,00 | 31,0 | 55,0 | 72,0 | 77,0 | 84,0 | 91,0 | ||||
| ROY D041 xx yy | 8,00 | 41,0 | 70,0 | 92,0 | 103 | 112 | 130 | ||||
| ROY D052 xx yy | 9,00 | 52,0 | 91,0 | 117 | 129 | 140 | 165 | ||||
| ROY D064 xx yy | 10,0 | 64,0 | 110 | 139 | 152 | 165 | 200 | ||||
| ROY D095 xx yy | 12,0 | 95,0 | 164 | 214 | 236 | 255 | 290 | ||||
| ROY D103 xx yy | 13,0 | 103 | 178 | 230 | 252 | 272 | 325 | ||||
| ROY E005 xx yy | 3/4″ | 3,00 | 4,80 | 8,10 | 10,3 | 11,3 | 12,2 | 14,5 | 27 | 65,0 | |
| ROY E006 xx yy | 3,50 | 6,70 | 11,5 | 14,9 | 16,4 | 17,6 | 20,5 | ||||
| ROY E009 xx yy | 4,00 | 9,00 | 15,6 | 20,0 | 22,0 | 24,0 | 29,0 | ||||
| ROY E011 xx yy | 4,50 | 11,5 | 19,8 | 25,0 | 28,0 | 30,0 | 36,0 | ||||
| ROY E016 xx yy | 5,00 | 15,8 | 27,0 | 35,0 | 39,0 | 42,0 | 50,0 | ||||
| ROY E018 xx yy | 5,50 | 18,0 | 30,0 | 40,0 | 44,0 | 48,0 | 57,0 | ||||
| ROY E023 xx yy ROY E027 xx yy |
6,00 6,50 |
23,0 27,0 |
39,0 47,0 |
50,0 61,0 |
55,0 66,0 |
60,0 72,0 |
71,0 86,0 |
||||
| ROY E032 xx yy | 7,00 | 31,0 | 55,0 | 72,0 | 77,0 | 84,0 | 91,0 | ||||
| ROY E041 xx yy | 8,00 | 41,0 | 70,0 | 92,0 | 103 | 112 | 130 | ||||
| ROY E052 xx yy | 9,00 | 52,0 | 91,0 | 117 | 129 | 140 | 165 | ||||
| ROY E064 xx yy | 10,0 | 64,0 | 110 | 139 | 152 | 165 | 200 | ||||
| ROY E095 xx yy | 12,0 | 95,0 | 164 | 214 | 236 | 255 | 290 | ||||
| ROY E103 xx yy | 13,0 | 103 | 178 | 230 | 252 | 272 | 325 | ||||
Altri angoli di spruzzo disponibili a richiesta
CODICE |
RG |
D |
PORTATA (gpm)
|
CH |
H |
||||||
inch |
inch |
15 |
40 |
70 |
90 |
100 |
140 |
mm |
inch |
||
| 130° | ROY D005 xx yy | 1/2″ | 0,118 | 1,26 | 2,06 | 2,73 | 3,09 | 3,26 | 3,86 | 25 | 2,56 |
| ROY D006 xx yy | 0,138 | 1,79 | 2,93 | 3,87 | 4,39 | 4,63 | 5,48 | ||||
| ROY D009 xx yy | 0,157 | 2,43 | 3,97 | 5,25 | 5,96 | 6,28 | 7,43 | ||||
| ROY D011 xx yy | 0,177 | 3,09 | 5,04 | 6,67 | 7,56 | 7,97 | 9,43 | ||||
| ROY D016 xx yy | 0,197 | 4,21 | 6,87 | 9,09 | 10,3 | 10,9 | 12,9 | ||||
| ROY D018 xx yy | 0,217 | 4,68 | 7,64 | 10,1 | 11,5 | 12,1 | 14,3 | ||||
| ROY D023 xx yy ROY D027 xx yy |
0,236 0,256 |
6,08 7,33 |
9,93 12,0 |
13,1 15,8 |
14,9 18,0 |
15,7 18,9 |
18,6 22,4 |
||||
| ROY D032 xx yy | 0,276 | 8,58 | 14,0 | 18,5 | 21,0 | 22,1 | 26,2 | ||||
| ROY D041 xx yy | 0,315 | 10,9 | 17,8 | 23,6 | 26,7 | 28,2 | 33,3 | ||||
| ROY D052 xx yy | 0,354 | 14,2 | 23,2 | 30,7 | 34,8 | 36,6 | 43,3 | ||||
| ROY D064 xx yy | 0,394 | 17,2 | 28,0 | 37,1 | 42,0 | 44,3 | 52,4 | ||||
| ROY D095 xx yy | 0,472 | 25,6 | 41,8 | 55,2 | 62,6 | 66,0 | 78,1 | ||||
| ROY D103 xx yy | 0,512 | 27,7 | 45,3 | 59,9 | 67,9 | 71,6 | 84,8 | ||||
| ROY E005 xx yy | 3/4″ | 0,118 | 1,26 | 2,06 | 2,73 | 3,09 | 3,26 | 3,86 | 27 | 2,56 | |
| ROY E006 xx yy | 0,138 | 1,79 | 2,93 | 3,87 | 4,39 | 4,63 | 5,48 | ||||
| ROY E009 xx yy | 0,157 | 2,43 | 3,97 | 5,25 | 5,96 | 6,28 | 7,43 | ||||
| ROY E011 xx yy | 0,177 | 3,09 | 5,04 | 6,67 | 7,56 | 7,97 | 9,43 | ||||
| ROY E016 xx yy | 0,197 | 4,21 | 6,87 | 9,09 | 10,3 | 10,9 | 12,9 | ||||
| ROY E018 xx yy | 0,217 | 4,68 | 7,64 | 10,1 | 11,5 | 12,1 | 14,3 | ||||
| ROY E023 xx yy ROY E027 xx yy |
0,236 0,256 |
6,08 7,33 |
9,93 12,0 |
13,1 15,8 |
14,9 18,0 |
15,7 18,9 |
18,6 22,4 |
||||
| ROY E032 xx yy | 0,276 | 8,58 | 14,0 | 18,5 | 21,0 | 22,1 | 26,2 | ||||
| ROY E041 xx yy | 0,315 | 10,9 | 17,8 | 23,6 | 26,7 | 28,2 | 33,3 | ||||
| ROY E052 xx yy | 0,354 | 14,2 | 23,2 | 30,7 | 34,8 | 36,6 | 43,3 | ||||
| ROY E064 xx yy | 0,394 | 17,2 | 28,0 | 37,1 | 42,0 | 44,3 | 52,4 | ||||
| ROY E095 xx yy | 0,472 | 25,6 | 41,8 | 55,2 | 62,6 | 66,0 | 78,1 | ||||
| ROY E103 xx yy | 0,512 | 27,7 | 45,3 | 59,9 | 67,9 | 71,6 | 84,8 | ||||
Altri angoli di spruzzo disponibili a richiesta
Hai domande su un prodotto o hai bisogno di una
consulenza personalizzata?
Scarica disegni tecnici RO
Scarica Datasheet (PDF)

| CL | Angolo deflessione getto | gradi | DU | Dia. orifizio uscita | mm | RF | Filetto femmina | inch |
| D | Dia. convenzionale orifizio | mm | FF | Dia. esterno flangia | mm | RG | Filetto maschio | inch |
| D1 | Dia. passaggio interno minimo | mm | G | Dia. interasse fori flangia | mm | SQ | Dimensione barra quadrata | mm |
| DE | Dia. passaggio alimentazione | mm | H,H1 | Altezza | mm | W | Peso | g, kg |
| DF | Misura flangia | inch | L,L1 | Lunghezza | mm | WS | Chiave esagono | mm |
| DIA | Dia. esterno | mm | NR | Numero orifizi | — | |||
| DN | Dimensione nominale flangia | mm | QC | Attacco con innesto rapido | — |